| 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
            |  
 
    
    
   
    
    
 
 
 
 
     
	
 
 
 
 
 
 
 
 
 
 
 
 
        
        
         | 
    
 
 
 
   
    
 
 
 
   
   
      |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics: | |
| Brand: | Shetland Family Four | 
| Year of manufacture: | ca. 1980 | 
| Length: | 5,35 m | 
| Width: | 2,10 m | 
| Anchorage: | Roermond (NL) | 
| Engine: | |
| Brand: | Mariner (2-Takt) | 
| Year of manufacture: | 1991 | 
| HP: | 55 | 
| Operating Hours: | 140 Hours | 
| Fuel: | Regular petrol or premium gasoline leaded or non leaded with oil mixed  | 
                      
| Tank capacity: | ca. 30 Litres | 
| Additional Details: | |
| Material: | GFK | 
| Water Tank: | ca. 10 Litres | 
| Draft: | ca. 0,50 m | 
| Weight: | ca. 800 kg | 
| Technology: | DHI lighting speed indicator operating hours counter  | 
                      
| Furnishing of the Cabin: | 2 Sleeping Berth Sink Chemical toilet Small electric heating  | 
                      
| Trailer: | Boat trailer not for public use | 
| Accessories: | bathroom ladder holder for replacement motor Linen Fender Anchor Boathook Wooden Paddle  | 
                      
   And here you will 
 find me in the 
 Online-Communities
   
     
           
            
             
	   
           
           
           Facebook 
	   
      
 
 
          
  
  
           
            
             
	   
           
           
           Instagram 
	   
    
 
                                
 
                                
 
                                
   
    © 2025 by Gerhard Brand, Wermelskirchen
      
    Webdesign:  EDV-BRAND, Wermelskirchen